Slot De Chip J5 Prime
- Released 2016, October
143g, 8.1mm thickness
Android 6.0.1, up to Android 8.0
16GB/32GB storage, microSDXC - 8.3%19,978,986 hits
- 5.0'720x1280 pixels
- 13MP
- 2GB RAMExynos 7570 Quad
- 2400mAh
Also known as Samsung Galaxy On5 (2016)
Versions: G570, G570F/DS (EMEA); G570Y (Australia)
5.0-inch HD 720x1280 pixels (294 ppi pixel density) IPS LCD 16 GB ROM, 2 GB RAM, microSD, up to 256 GB (dedicated slot), Android 6.0.1 Marshmallow, Finger Print Scanner, All Metal Body 13 MP Main Camera f/1.9, 28mm, 5MP Front Camera w/ Flash, Quad-core 1.4 GHz Cortex-A53. You’ll find nano SIM slots in the iPhone 5 onwards and on Android devices released within the last few years. We say there are three sizes, but there’s actually a fourth and fifth option: a multi SIM, whose credit card-sized molding can be swapped out to make a standard, micro or nano SIM card; and a combi SIM, which can be swapped out as a.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 - EMEA, India | |
1, 3, 5, 7, 8, 28, 38, 40 - Australia | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Samsung Galaxy J5 Prime este un telefon smart Dual SIM de 5 inch. Acesta ruleaza sistemul de operare Android v6.0.1 (Marshmallow) si este incadrat in categoria de pret 1000-1500 Lei. Acesta ruleaza sistemul de operare Android v6.0.1 (Marshmallow) si este incadrat in categoria de pret 1000-1500 Lei. Fortunately, a microSD card slot is also a part of the feature mix. At the back, there's a 2,600mAh battery as well as a 13MP camera, complemented by a 5MP one at the front of the Galaxy J5. This device is also known as Samsung SM-J500F.
Launch | Announced | 2016, September 19. Released 2016, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS IPS |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass (market dependent) |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 7570 Quad (14 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.0 |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | No | |
Radio | FM radio; recording | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 2400 mAh, non-removable |
---|---|---|
Talk time | Up to 16 h (3G) | |
Music play | Up to 54 h |
Misc | Colors | Black, Gold |
---|---|---|
Models | SM-G570F, SM-G570F/DD, SM-G570F, SM-G570Y, SM-G570M | |
SAR | 0.71 W/kg (head) | |
SAR EU | 0.42 W/kg (head) 0.83 W/kg (body) | |
Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy J5 Prime - user opinions and reviews
- U
- sUv
GTR
Slot De Chip J5 Primera
- Anonymous
- sUv
8
- Anonymous
- LFP
It probably is caused by your phone using a carrier-custom firmware, who, after a while, didn't keep up with manufacturers updates. So, you currently have no updates because the firmware you're using is telling the phone to look for them on...
- Released 2016, October
143g, 8.1mm thickness
Android 6.0.1, up to Android 8.0
16GB/32GB storage, microSDXC - 8.3%19,978,986 hits
- 5.0'720x1280 pixels
- 13MP
- 2GB RAMExynos 7570 Quad
- 2400mAh
Also known as Samsung Galaxy On5 (2016)
Versions: G570, G570F/DS (EMEA); G570Y (Australia)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 - EMEA, India | |
1, 3, 5, 7, 8, 28, 38, 40 - Australia | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, September 19. Released 2016, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Slot De Chip J5 Primer
Display | Type | PLS IPS |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass (market dependent) |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 7570 Quad (14 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.0 |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | No | |
Radio | FM radio; recording | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 2400 mAh, non-removable |
---|---|---|
Talk time | Up to 16 h (3G) | |
Music play | Up to 54 h |
Slot De Chip J5 Primeros
Misc | Colors | Black, Gold |
---|---|---|
Models | SM-G570F, SM-G570F/DD, SM-G570F, SM-G570Y, SM-G570M | |
SAR | 0.71 W/kg (head) | |
SAR EU | 0.42 W/kg (head) 0.83 W/kg (body) | |
Price | About 120 EUR |
Slot De Chip J5 Primeiro
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy J5 Prime - user opinions and reviews
- U
- sUv
GTR
- Anonymous
- sUv
8
- Anonymous
- LFP
It probably is caused by your phone using a carrier-custom firmware, who, after a while, didn't keep up with manufacturers updates. So, you currently have no updates because the firmware you're using is telling the phone to look for them on...